Home CHELSEA FOOTBALL CLUB

Andriy Shevchenko matches 2006-2007

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
13/08/2006 N Liverpool 1-2 CS 7 43
20/08/2006 H Manchester City 3-0 PL 7
23/08/2006 A Middlesbrough 1-2 PL 7 16
27/08/2006 A Blackburn Rovers 2-0 PL 7 83
09/09/2006 H Charlton Athletic 2-1 PL 7 86
12/09/2006 H Werder Bremen 2-0 CL 7 81
17/09/2006 H Liverpool 1-0 PL 7 65
23/09/2006 A Fulham 2-0 PL 7 76
27/09/2006 A Levski Sofia 3-1 CL 7 82
30/09/2006 H Aston Villa 1-1 PL 7
14/10/2006 A Reading 1-0 PL 7 63
18/10/2006 H Barcelona 1-0 CL 7 76
21/10/2006 H Portsmouth 2-1 PL 7 55 76 55
08/11/2006 H Aston Villa 4-0 L Cup 7 65 75
11/11/2006 H Watford 4-0 PL 7 52 65
18/11/2006 H West Ham United 1-0 PL 7 68
22/11/2006 A Werder Bremen 0-1 CL 7 59
26/11/2006 A Manchester United 1-1 PL 7 75
29/11/2006 A Bolton Wanderers 1-0 PL 7 77
05/12/2006 H Levski Sofia 2-0 CL 7 27 68
10/12/2006 H Arsenal 1-1 PL 7 67
13/12/2006 H Newcastle United 1-0 PL 7 67
17/12/2006 A Everton 3-2 PL 7 73
20/12/2006 A Newcastle United 1-0 L Cup 7 73
23/12/2006 A Wigan Athletic 3-2 PL 7 79
26/12/2006 H Reading 2-2 PL 7 58
30/12/2006 H Fulham 2-2 PL 7 57
02/01/2007 A Aston Villa 0-0 PL 7 66
06/01/2007 H Macclesfield Town 6-1 FA Cup 7 42
20/01/2007 A Liverpool 0-2 PL 7 73
23/01/2007 H Wycombe Wanderers 4-0 L Cup 7 22,43 84
28/01/2007 H Nottingham Forest 3-0 FA Cup 7 9
31/01/2007 H Blackburn Rovers 3-0 PL 7 84
03/02/2007 A Charlton Athletic 1-0 PL 7 75
10/02/2007 H Middlesbrough 3-0 PL 7 88
17/02/2007 H Norwich City 4-0 FA Cup 7 90 69
21/02/2007 A Porto 1-1 CL 7 16 88
25/02/2007 N Arsenal 2-1 L Cup 7 90
03/03/2007 A Portsmouth 2-0 PL 7 76
06/03/2007 H Porto 2-1 CL 7 84
11/03/2007 H Tottenham Hotspur 3-3 FA Cup 7
14/03/2007 A Manchester City 1-0 PL 7 Non playing substitute
17/03/2007 H Sheffield United 3-0 PL 7 4 65
19/03/2007 A Tottenham Hotspur 2-1 FA Cup 7 55 81
31/03/2007 A Watford 1-0 PL 7
04/04/2007 H Valencia 1-1 CL 7
07/04/2007 H Tottenham Hotspur 1-0 PL 7 74
10/04/2007 A Valencia 2-1 CL 7 52 90
15/04/2007 N Blackburn Rovers 2-1 FA Cup 7 63
22/04/2007 A Newcastle United 0-0 PL 7 76
25/04/2007 H Liverpool 1-0 CL 7 76
28/04/2007 H Bolton Wanderers 2-2 PL 7 46